Lenovo ThinkVision E27q-20 - LED-näyttö - 27" - 2560 x 1440 QHD @ 75 Hz - IPS - 350 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort - kaiuttimet - yönmusta malleihin ThinkCentre neo 70t 11YU; ThinkPad P15 Gen 2 20YQ
Lenovo - LED näytöt - ThinkVision E27q-20
Tuotenumero: 62D0GAT1EU
- Näytön koko: 27 tuuma
- 2560 x 1440
- DisplayPort, HDMI
- 350 cd/m²
- 6.6 kg; WLED-taustavalo
- Muuta / Yhteensopivuusstandardit: RoHS 2011/ 65/ EU, TUV Hardware Low Blue Light Certification, TUV Rheinland Eye Comfort Certification, CCC, TUV Rheinland Flicker Free Certification, CEE Tier 1
![]() |
![]() |
10
1-5 pv
275,76
6,67/kk
Tuotekuvaus | Lenovo ThinkVision E27q-20 - LED-näyttö - QHD - 27" |
---|---|
Laitteen tyyppi | LED-taustavalaistu LCD-näyttö - 27" |
Energiatehokkuusmerkinnän QR-koodin URL | Https://eprel.ec.europa.eu/qr/670988 |
Energialuokka | Luokka F |
Paneelityyppi | IPS |
Katselusuhde | 16:9 |
Alkuperäinen tarkkuus | QHD 2560 x 1440 at 75 Hz |
Pikselikoko | 0.2331 mm |
Kirkkaus | 350 cd/m² |
Kontrastisuhde | 1000:1 / 3000000:1 (dynaaminen) |
Vasteaika | 4 ms (extreme), 6 ms (normaali) |
Värituki | 16,7 miljoonaa väriä |
Väriasteikko | 99% sRGB |
Tuloliittimet | HDMI, DisplayPort |
Näytön sijainnin säädöt | Korkeus, nivel (kierto), kääntöalusta, kaltevuus |
Jännite | Vaihtovirta 100-240 V (50/60 Hz) |
Väri | Yönmusta |
Ulkomitat (PxSxK) - jalustan kanssa (matalin asento) | 61.36 cm x 22 cm x 41.9 cm |
Paino | 6.6 kg |
Lokalisointi | Englanti / Eurooppa |
Ympäristöstandardit | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR-luokitus EPEAT Silver |
Yhteensopivuusstandardit | CCC, CEE Tier 1, RoHS 2011/65/EU, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, TUV Hardware Low Blue Light Certification |
Valmistajan takuu | 3 vuoden takuu |
Suunniteltu malleihin | ThinkCentre neo 70t 11YU; ThinkPad P15 Gen 2 20YQ |
UNSPSC | 43211902 Liquid crystal display LCD panels or monitors |
Tuotekategoria |